MAHLE(R) gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
This Part Fits:
                      This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1990-1997 | Ford | Aerostar | Base | 
| 1990-1994 | Ford | Aerostar | Eddie Bauer | 
| 1990-1994 | Ford | Aerostar | XL | 
| 1990-1994 | Ford | Aerostar | XL Plus | 
| 1991-1994 | Ford | Aerostar | XL Sport | 
| 1990-1997 | Ford | Aerostar | XLT | 
| 1990-1997 | Ford | Aerostar | XLT Plus | 
| 1991-1997 | Ford | Aerostar | XLT Sport | 
| 2017 | Ford | C-Max | Energi SE | 
| 2013-2016 | Ford | C-Max | Energi SEL | 
| 2017 | Ford | C-Max | Energi Titanium | 
| 2013-2018 | Ford | C-Max | Hybrid SE | 
| 2013-2016 | Ford | C-Max | Hybrid SEL | 
| 2017-2018 | Ford | C-Max | Hybrid Titanium | 
| 2018-2022 | Ford | EcoSport | S | 
| 2018-2022 | Ford | EcoSport | SE | 
| 2018-2022 | Ford | EcoSport | SES | 
| 2018-2022 | Ford | EcoSport | Titanium | 
| 2012-2014 | Ford | Edge | Limited | 
| 2012-2018 | Ford | Edge | SE | 
| 2012-2018 | Ford | Edge | SEL | 
| 2015-2018 | Ford | Edge | Titanium | 
| 2005-2012 | Ford | Escape | Hybrid | 
| 2009-2012 | Ford | Escape | Limited | 
| 2009-2012 | Ford | Escape | Limited Hybrid | 
| 2013-2019 | Ford | Escape | S | 
| 2013-2019 | Ford | Escape | SE | 
| 2020 | Ford | Escape | SE Sport Hybrid | 
| 2013,2018-2019 | Ford | Escape | SEL | 
| 2013-2019 | Ford | Escape | Titanium | 
| 2020 | Ford | Escape | Titanium Hybrid | 
| 2005-2012 | Ford | Escape | XLS | 
| 2005-2012 | Ford | Escape | XLT | 
| 2005 | Ford | Escape | XLT No Boundaries | 
| 2012-2019 | Ford | Explorer | Base | 
| 1991-2010 | Ford | Explorer | Eddie Bauer | 
| 1995 | Ford | Explorer | Expedition | 
| 1993-2010,2012-2019 | Ford | Explorer | Limited | 
| 2004 | Ford | Explorer | NBX | 
| 2000-2003 | Ford | Explorer | Postal | 
| 1991-2000 | Ford | Explorer | Sport | 
| 1991-1999 | Ford | Explorer | XL | 
| 2000-2001 | Ford | Explorer | XL Fleet | 
| 1999-2006 | Ford | Explorer | XLS | 
| 2004-2005 | Ford | Explorer | XLS Sport | 
| 1991-2010,2012-2019 | Ford | Explorer | XLT | 
| 2004-2005 | Ford | Explorer | XLT Sport | 
| 2001-2002 | Ford | Explorer Sport | Base | 
| 2003 | Ford | Explorer Sport | XLS | 
| 2003 | Ford | Explorer Sport | XLT | 
| 2005 | Ford | Explorer Sport Trac | Adrenalin | 
| 2001 | Ford | Explorer Sport Trac | Base | 
| 2007-2010 | Ford | Explorer Sport Trac | Limited | 
| 2002 | Ford | Explorer Sport Trac | XL | 
| 2003-2005 | Ford | Explorer Sport Trac | XLS | 
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT | 
| 2003-2004 | Ford | Focus | LX | 
| 2016-2018 | Ford | Focus | RS | 
| 2007-2018 | Ford | Focus | S | 
| 2003-2004,2007-2018 | Ford | Focus | SE | 
| 2009-2012,2017-2018 | Ford | Focus | SEL | 
| 2007-2011 | Ford | Focus | SES | 
| 2007,2013-2018 | Ford | Focus | ST | 
| 2012-2018 | Ford | Focus | Titanium | 
| 2003-2004 | Ford | Focus | ZTS | 
| 2003-2004 | Ford | Focus | ZTW | 
| 2003-2006 | Ford | Focus | ZX3 | 
| 2005-2006 | Ford | Focus | ZX4 | 
| 2005-2006 | Ford | Focus | ZX4 ST | 
| 2003-2006 | Ford | Focus | ZX5 | 
| 2005-2006 | Ford | Focus | ZXW | 
| 2017-2018 | Ford | Fusion | Energi Platinum | 
| 2013-2018 | Ford | Fusion | Energi SE | 
| 2013-2020 | Ford | Fusion | Energi Titanium | 
| 2010-2012 | Ford | Fusion | Hybrid | 
| 2017-2018 | Ford | Fusion | Platinum | 
| 2017-2018 | Ford | Fusion | Platinum Hybrid | 
| 2006-2020 | Ford | Fusion | S | 
| 2014-2018 | Ford | Fusion | S Hybrid | 
| 2006-2020 | Ford | Fusion | SE | 
| 2013-2020 | Ford | Fusion | SE Hybrid | 
| 2006-2012,2019 | Ford | Fusion | SEL | 
| 2019-2020 | Ford | Fusion | SEL Hybrid | 
| 2013-2020 | Ford | Fusion | Titanium | 
| 2013-2020 | Ford | Fusion | Titanium Hybrid | 
| 2015-2021 | Ford | Mustang | EcoBoost | 
| 2015-2021 | Ford | Mustang | EcoBoost Premium | 
| 2019-2020 | Ford | Police Responder Hybrid | Base | 
| 1990-1992 | Ford | Ranger | Custom | 
| 2001-2005 | Ford | Ranger | Edge | 
| 2005-2009 | Ford | Ranger | FX4 | 
| 1990-1992 | Ford | Ranger | S | 
| 1990 | Ford | Ranger | S Plus | 
| 1993-1998 | Ford | Ranger | Splash | 
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport | 
| 1990-1997,2006-2007 | Ford | Ranger | STX | 
| 2004 | Ford | Ranger | Tremor | 
| 1993-1996,1998-2011 | Ford | Ranger | XL | 
| 1995 | Ford | Ranger | XL Sport | 
| 1990-2011 | Ford | Ranger | XLT | 
| 2014-2018 | Ford | Special Service Police Sedan | Base | 
| 2019-2020 | Ford | SSV Plug-In Hybrid | Base | 
| 2013-2017 | Ford | Taurus | Limited | 
| 2013-2017 | Ford | Taurus | SE | 
| 2013-2017 | Ford | Taurus | SEL | 
| 2014-2022 | Ford | Transit Connect | Titanium | 
| 2010-2022 | Ford | Transit Connect | XL | 
| 2010-2022 | Ford | Transit Connect | XLT | 
| 2011-2013 | Ford | Transit Connect | XLT Premium | 
| 1991-1993 | Jeep | Cherokee | Base | 
| 1991-1992 | Jeep | Cherokee | Briarwood | 
| 1996,1998-2001 | Jeep | Cherokee | Classic | 
| 1993-1997 | Jeep | Cherokee | Country | 
| 1991-1992 | Jeep | Cherokee | Laredo | 
| 1991-1992,1998-2001 | Jeep | Cherokee | Limited | 
| 1994-2001 | Jeep | Cherokee | SE | 
| 1991-2001 | Jeep | Cherokee | Sport | 
| 1991-1992 | Jeep | Comanche | Base | 
| 1991-1992 | Jeep | Comanche | Eliminator | 
| 1991-1992 | Jeep | Comanche | Pioneer | 
| 1993 | Jeep | Grand Cherokee | Base | 
| 1993-2004 | Jeep | Grand Cherokee | Laredo | 
| 1993-2004 | Jeep | Grand Cherokee | Limited | 
| 1995,1997 | Jeep | Grand Cherokee | Orvis | 
| 1994-1995 | Jeep | Grand Cherokee | SE | 
| 2004 | Jeep | Grand Cherokee | Special Edition | 
| 2002 | Jeep | Grand Cherokee | Sport | 
| 1997-1998 | Jeep | Grand Cherokee | TSi | 
| 1990 | Jeep | Wrangler | Base | 
| 1990 | Jeep | Wrangler | Islander | 
| 1990 | Jeep | Wrangler | Laredo | 
| 1990 | Jeep | Wrangler | Sahara | 
| 2015,2019 | Lincoln | MKC | Base | 
| 2015-2019 | Lincoln | MKC | Black Label | 
| 2016-2018 | Lincoln | MKC | Premiere | 
| 2016-2019 | Lincoln | MKC | Reserve | 
| 2016-2019 | Lincoln | MKC | Select | 
| 2013-2016 | Lincoln | MKT | Base | 
| 2013-2016,2019-2020 | Lincoln | MKZ | Base | 
| 2015-2018 | Lincoln | MKZ | Black Label | 
| 2015-2018 | Lincoln | MKZ | Black Label Hybrid | 
| 2013-2016,2019 | Lincoln | MKZ | Hybrid | 
| 2017-2018 | Lincoln | MKZ | Premiere | 
| 2017-2018 | Lincoln | MKZ | Premiere Hybrid | 
| 2017-2018,2020 | Lincoln | MKZ | Reserve | 
| 2017-2018,2020 | Lincoln | MKZ | Reserve Hybrid | 
| 2019 | Lincoln | MKZ | Reserve I | 
| 2019 | Lincoln | MKZ | Reserve I Hybrid | 
| 2019 | Lincoln | MKZ | Reserve II | 
| 2019 | Lincoln | MKZ | Reserve II Hybrid | 
| 2017-2018 | Lincoln | MKZ | Select | 
| 2017-2018 | Lincoln | MKZ | Select Hybrid | 
| 2004-2013 | Mazda | 3 | i | 
| 2007-2012 | Mazda | 3 | Mazdaspeed | 
| 2004-2013 | Mazda | 3 | S | 
| 2005 | Mazda | 3 | SP23 | 
| 2007-2010,2012-2015 | Mazda | 5 | Grand Touring | 
| 2006-2010,2012-2015 | Mazda | 5 | Sport | 
| 2006-2010,2012-2015 | Mazda | 5 | Touring | 
| 2003-2006,2008 | Mazda | 6 | i | 
| 2006-2007 | Mazda | 6 | Mazdaspeed | 
| 2002-2009 | Mazda | B2300 | Base | 
| 2001,2003-2004 | Mazda | B2300 | SE | 
| 2001 | Mazda | B2300 | SX | 
| 1997,2002-2009 | Mazda | B4000 | Base | 
| 2001-2004 | Mazda | B4000 | DS | 
| 1994-1996 | Mazda | B4000 | LE | 
| 1994-2001,2003-2008 | Mazda | B4000 | SE | 
| 2000 | Mazda | B4000 | Troy Lee | 
| 2007-2012 | Mazda | CX-7 | Grand Touring | 
| 2007-2012 | Mazda | CX-7 | Sport | 
| 2010-2012 | Mazda | CX-7 | SV | 
| 2007-2012 | Mazda | CX-7 | Touring | 
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition | 
| 2006 | Mazda | MX-5 Miata | Base | 
| 2013-2015 | Mazda | MX-5 Miata | Club | 
| 2006 | Mazda | MX-5 Miata | Club Spec | 
| 2006-2015 | Mazda | MX-5 Miata | Grand Touring | 
| 2011-2012 | Mazda | MX-5 Miata | Special Edition | 
| 2006-2015 | Mazda | MX-5 Miata | Sport | 
| 2007-2009 | Mazda | MX-5 Miata | SV | 
| 2006-2012 | Mazda | MX-5 Miata | Touring | 
| 1992-1994 | Mazda | Navajo | DX | 
| 1991-1994 | Mazda | Navajo | LX | 
| 2008-2010 | Mazda | Tribute | Hybrid | 
| 2005-2006,2008-2011 | Mazda | Tribute | i | 
| 2005,2008-2011 | Mercury | Mariner | Base | 
| 2006-2007 | Mercury | Mariner | Convenience | 
| 2006-2011 | Mercury | Mariner | Hybrid | 
| 2009-2010 | Mercury | Mariner | Premier | 
| 2006-2011 | Mercury | Milan | Base | 
| 2010-2011 | Mercury | Milan | Hybrid | 
| 2006-2011 | Mercury | Milan | Premier | 
| 1998-2004,2007-2010 | Mercury | Mountaineer | Base | 
| 2005-2006 | Mercury | Mountaineer | Convenience | 
| 2005-2006 | Mercury | Mountaineer | Luxury | 
| 2004-2005,2007-2010 | Mercury | Mountaineer | Premier | 
 
 
