Heat-treated for guide plate compatibility then black oxide coated, these 6.800" long, 5/16" diameter, Magnum pushrods feature a durable, one-piece .080" wall construction for use in street performance and mild race applications.
Catalog
User 1
This Part Fits:
                      Catalog
User 1
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1987-1988 | Chrysler | Fifth Avenue | Base | 
| 1987-1994 | Dodge | B150 | Base | 
| 1995-1998 | Dodge | B1500 | Base | 
| 1987-1994 | Dodge | B250 | Base | 
| 1995-1998 | Dodge | B2500 | Base | 
| 1987-1994 | Dodge | B350 | Base | 
| 1995-1998 | Dodge | B3500 | Base | 
| 1987-1989 | Dodge | D100 | Custom | 
| 1987-1993 | Dodge | D150 | Base | 
| 1990-1991 | Dodge | D150 | S | 
| 1987-1993 | Dodge | D250 | Base | 
| 1987-1993 | Dodge | D350 | Base | 
| 1990-2002 | Dodge | Dakota | Base | 
| 1990-1993 | Dodge | Dakota | LE | 
| 1998-2002 | Dodge | Dakota | R/T | 
| 1990-1993 | Dodge | Dakota | S | 
| 1990-1991 | Dodge | Dakota | SE | 
| 1989 | Dodge | Dakota | Shelby | 
| 1994-2002 | Dodge | Dakota | SLT | 
| 1991-2002 | Dodge | Dakota | Sport | 
| 2002 | Dodge | Dakota | SXT | 
| 1994-1996 | Dodge | Dakota | WS | 
| 1987-1989 | Dodge | Diplomat | Salon | 
| 1987-1989 | Dodge | Diplomat | SE | 
| 1998-2001 | Dodge | Durango | Base | 
| 2000-2002 | Dodge | Durango | R/T | 
| 1998-2002 | Dodge | Durango | SLT | 
| 1999-2000,2002 | Dodge | Durango | SLT Plus | 
| 2000,2002 | Dodge | Durango | Sport | 
| 1994-1996 | Dodge | Ram 1500 | Base | 
| 1997-2001,2003 | Dodge | Ram 1500 | Laramie | 
| 1997 | Dodge | Ram 1500 | LT | 
| 2002-2003 | Dodge | Ram 1500 | SLT | 
| 1997-2001 | Dodge | Ram 1500 | Sport | 
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L | 
| 1997-2003 | Dodge | Ram 1500 | ST | 
| 1999-2002 | Dodge | Ram 1500 Van | Base | 
| 1994-2002 | Dodge | Ram 2500 | Base | 
| 1999-2002 | Dodge | Ram 2500 Van | Base | 
| 1994-2002 | Dodge | Ram 3500 | Base | 
| 1999-2002 | Dodge | Ram 3500 Van | Base | 
| 1987-1993 | Dodge | Ramcharger | Base | 
| 1991-1993 | Dodge | Ramcharger | Canyon Sport | 
| 1987-1993 | Dodge | Ramcharger | Royal SE | 
| 1987-1989 | Dodge | W100 | Custom | 
| 1987-1993 | Dodge | W150 | Base | 
| 1990-1991 | Dodge | W150 | S | 
| 1987-1993 | Dodge | W250 | Base | 
| 1987-1993 | Dodge | W350 | Base | 
| 1963 | Ford | 300 | Base | 
| 1966-1969 | Ford | Bronco | Base | 
| 1968-1969 | Ford | Bronco | Roadster | 
| 1968-1969 | Ford | Bronco | Wagon | 
| 1963-1969 | Ford | Country Sedan | Base | 
| 1963-1969 | Ford | Country Squire | Base | 
| 1965-1969 | Ford | Custom | Base | 
| 1964-1969 | Ford | Custom 500 | Base | 
| 1969 | Ford | E-100 Econoline | Base | 
| 1969 | Ford | E-100 Econoline | Club Wagon | 
| 1969 | Ford | E-200 Econoline | Base | 
| 1969 | Ford | E-200 Econoline | Club Wagon | 
| 1969 | Ford | E-300 Econoline | Base | 
| 1969 | Ford | E-300 Econoline | Club Wagon | 
| 1969 | Ford | F-100 | Base | 
| 1963-1969 | Ford | Fairlane | 500 | 
| 1966-1967 | Ford | Fairlane | 500XL | 
| 1963-1969 | Ford | Fairlane | Base | 
| 1964-1969 | Ford | Falcon | Base | 
| 1964-1969 | Ford | Falcon | Futura | 
| 1964-1965 | Ford | Falcon | Futura Sprint | 
| 1965 | Ford | Falcon Sedan Delivery | Base | 
| 1963-1967 | Ford | Galaxie | Base | 
| 1963-1969 | Ford | Galaxie 500 | Base | 
| 1963-1964 | Ford | Galaxie 500 | Sunliner | 
| 1963-1964 | Ford | Galaxie 500 | Victoria | 
| 1963-1969 | Ford | Galaxie 500 | XL | 
| 1965-1969 | Ford | LTD | Base | 
| 1964-1969 | Ford | Mustang | Base | 
| 1969 | Ford | Mustang | Boss 302 | 
| 1965-1968 | Ford | Mustang | Shelby GT-350 | 
| 1966 | Ford | Mustang | Shelby GT-350H | 
| 1963-1969 | Ford | Ranch Wagon | Base | 
| 1968-1969 | Ford | Ranchero | 500 | 
| 1965-1969 | Ford | Ranchero | Base | 
| 1968-1969 | Ford | Ranchero | GT | 
| 1968-1969 | Ford | Torino | Base | 
| 1968-1969 | Ford | Torino | GT | 
| 1969 | Ford | Torino | Squire | 
| 1998 | Jeep | Grand Cherokee | 5.9 Limited | 
| 1993 | Jeep | Grand Cherokee | Base | 
| 1993-1998 | Jeep | Grand Cherokee | Laredo | 
| 1993-1998 | Jeep | Grand Cherokee | Limited | 
| 1995,1997 | Jeep | Grand Cherokee | Orvis | 
| 1994-1995 | Jeep | Grand Cherokee | SE | 
| 1997-1998 | Jeep | Grand Cherokee | TSi | 
| 1993 | Jeep | Grand Wagoneer | Base | 
| 1964-1967 | Mercury | Caliente | Base | 
| 1964-1969 | Mercury | Comet | Base | 
| 1967 | Mercury | Commuter | Base | 
| 1967-1969 | Mercury | Cougar | Base | 
| 1969 | Mercury | Cougar | Boss 302 | 
| 1967-1969 | Mercury | Cougar | XR-7 | 
| 1964-1969 | Mercury | Cyclone | Base | 
| 1969 | Mercury | Cyclone | CJ | 
| 1969 | Mercury | Cyclone | Spoiler | 
| 1968-1969 | Mercury | Montego | Base | 
| 1968-1969 | Mercury | Montego | MX | 
| 1964-1967 | Mercury | Villager | Base | 
| 1966-1967 | Mercury | Voyager | Base | 
| 1988 | Plymouth | Gran Fury | Base | 
| 1987-1989 | Plymouth | Gran Fury | Salon | 
 
 
 
 
