


McLeod Pilot Bearing Gm Except Pontiac 1.095in OD X .592in Id X .740in Long
Chevrolet: Truck 55 - 57 4.3 L Engine, Chevrolet: P20 Series 60 - 61 5.7 L Engine, Chevrolet: Malibu 79 - 81 4.4 L Engine, Chevrolet: One-Fifty Series 55 - 57 4.3 L Engine, Chevrolet: Nomad 58 - 61 5.7 L Engine, Chevrolet: Monza 75 - 76 4.3 L Engine, Chevrolet: G20 Van 68 - 73 5 L Engine, Chevrolet: Chevelle 68 - 72 5 L Engine, Chevrolet: El Camino 79 - 81 4.4 L Engine, Chevrolet: Camaro 70 - 72 6.6 L Engine, Chevrolet: Celebrity 84 - 85 4.3 L Engine, Chevrolet: Brookwood 69 - 72 5 L Engine, Chevrolet: C10 Suburban 70 - 72 6.6 L Engine, Chevrolet: Biscayne 68 - 68 5 L Engine, Chevrolet: Bel Air 68 - 68 5 L Engine, Chevrolet: Bel Air 55 - 57 4.3 L Engine, Chevrolet: Sedan Delivery 55 - 57 4.3 L Engine, Chevrolet: K10 Suburban 67 - 67 4.6 L Engine, Chevrolet: Nova 70 - 72 6.6 L Engine, Chevrolet: K10 Suburban 73 - 74 7.4 L Engine, Chevrolet: Truck 57 - 58 4.6 L Engine, Chevrolet: Sedan Delivery 57 - 58 4.6 L Engine, Chevrolet: K10 Suburban 67 - 70 4.8 L Engine, Chevrolet: K10 Suburban 67 - 69 5.3 L Engine, Chevrolet: Impala 70 - 73 7.4 L Engine, Chevrolet: Impala 58 - 73 5.7 L Engine, Chevrolet: K20 Suburban 68 - 69 6.5 L Engine, Chevrolet: Impala 65 - 69 6.5 L Engine, Chevrolet: Townsman 70 - 71 6.6 L Engine, Chevrolet: Impala 58 - 67 4.6 L Engine, Chevrolet: Townsman 69 - 69 5.3 L Engine, Chevrolet: Camaro 67 - 69 4.9 L Engine, Chevrolet: G20 Van 73 - 74 7.4 L Engine, Chevrolet: Camaro 67 - 69 5.3 L Engine, Chevrolet: P30 Series 63 - 67 4.8 L Engine, Chevrolet: P30 Series 62 - 65 6.7 L Engine, Chevrolet: P30 Series 61 - 62 4.6 L Engine, Chevrolet: Townsman 69 - 71 5 L Engine, Chevrolet: G20 Van 71 - 74 4.8 L Engine, Chevrolet: G20 Van 67 - 67 4.6 L Engine, Chevrolet: G20 Van 67 - 74 4.1 L Engine, Chevrolet: Two-Ten Series 57 - 57 4.6 L Engine, Chevrolet: P20 Series 63 - 67 4.8 L Engine, Chevrolet: Kingswood 69 - 71 5 L Engine, Chevrolet: P20 Series 61 - 62 4.6 L Engine, Chevrolet: One-Fifty Series 57 - 57 4.6 L Engine, Chevrolet: C20 Suburban 68 - 69 6.5 L Engine, C
Installation InstructionsInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1973 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1969-1974,1994-1999 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2004 | Chevrolet | Blazer | Xtreme |
| 2003-2004 | Chevrolet | Blazer | ZR2 |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1984 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1984 | Chevrolet | C10 Suburban | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1984 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1984 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1967-1980,1988,1995-2002 | Chevrolet | Camaro | Base |
| 1979-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1973,1975-1978,1987 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975,1989-1992,1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1967-1972,2010-2018 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 1967-1974,1977-1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015,2017-2018 | Chevrolet | Camaro | ZL1 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1984-1985 | Chevrolet | Celebrity | Base |
| 1985 | Chevrolet | Celebrity | Classic |
| 1985 | Chevrolet | Celebrity | Estate |
| 1984-1985 | Chevrolet | Celebrity | Eurosport |
| 1964-1966 | Chevrolet | Chevelle | 300 |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1975-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1967,1973-1977 | Chevrolet | Chevelle | Malibu |
| 1975-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1975-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1955-1974,1977-1981,1984-2013 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996,2010-2013,2017-2018 | Chevrolet | Corvette | Grand Sport |
| 1978,1986,1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976,2014-2018 | Chevrolet | Corvette | Stingray |
| 2001-2004,2006-2013,2015-2018 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1981 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1975-1981 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1975-1990 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1990 | Chevrolet | G10 | Chevy Van |
| 1975-1990 | Chevrolet | G10 | Sportvan |
| 1975-1990 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1990 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1990 | Chevrolet | G20 | Sportvan |
| 1967-1974 | Chevrolet | G20 Van | Base |
| 1975-1990 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1990 | Chevrolet | G30 | Chevy Van |
| 1975-1990 | Chevrolet | G30 | Hi-Cube |
| 1975-1990 | Chevrolet | G30 | Sportvan |
| 1958-1973 | Chevrolet | Impala | Base |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1984 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1984 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983 | Chevrolet | K20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1969-1971 | Chevrolet | Kingswood | Base |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1981 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981 | Chevrolet | Monte Carlo | Base |
| 1976,1978-1979,1981 | Chevrolet | Monte Carlo | Landau |
| 1975-1977 | Chevrolet | Monte Carlo | S |
| 1978 | Chevrolet | Monte Carlo | Sport |
| 1975-1979 | Chevrolet | Monza | 2+2 |
Pairs well with
Everything truck. One store.
Built for enthusiasts, by enthusiasts.
International orders? We ship worldwide.
Shop with confidence — it's all official.

McLeod Pilot Bearing Gm Except Pontiac 1.095in OD X .592in Id X .740in Long
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
#1 Truck Destination
The most complete collection of officially licensed truck apparel, accessories, upgrades, and gear — all in one place.

Whether you're upgrading your rig, repping your brand, or finding the perfect gift for the truck lover in your life — you're in the right place. TruckStoreOnline.com carries officially licensed gear across every category, from apparel and accessories to performance upgrades and collectibles.
FAQs
Please read our FAQs page to find out more.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: Why does my order say "Fulfilled" if it hasn't been shipped?
A: Fulfillment of an order at CorvetteStoreOnline.com means your order has been received and reviewed by a member of our team and sent off to the appropriate channel for fulfillment. We will always send a Shipment Confirmation & Tracking email when your order has been shipped.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: When will I receive my order?
A: Orders are processed within one business day of placement. Standard domestic shipping generally ships within 7-10 business days for stock items. Please note that custom items do generally take longer for production and is noted on the product pages. Additionally, due to the ongoing logistics and supply chain challenges, some items do occasionally go on backorder due to unexpected delays relative to receiving and processing. Please note that if your order contains multiple items, they may deliver to you in separate packages as we ship from multiple locations around the country depending upon where the inventory is located.





