


McLeod Pressure Plate Same As 360801 Except Lighter Pressure
Chevrolet: P10 75 - 78 5.7 L Engine, Plymouth: Road Runner 69 - 69 7.2 L Engine, Chevrolet: K30 77 - 79 5.7 L Engine, Plymouth: GTX 68 - 69 7 L Engine, Plymouth: Satellite 67 - 67 7.2 L Engine, Plymouth: Satellite 66 - 67 7 L Engine, Plymouth: Fury 66 - 66 7 L Engine, Chevrolet: P20 75 - 79 5.7 L Engine, Chevrolet: Chevelle 70 - 72 5.7 L Engine, Chevrolet: C30 75 - 79 5.7 L Engine, Chevrolet: Townsman 69 - 71 5.7 L Engine, Chevrolet: Caprice 69 - 72 5.7 L Engine, Chevrolet: Malibu 73 - 79 5.7 L Engine, Chevrolet: G20 75 - 79 5.7 L Engine, Chevrolet: Brookwood 69 - 72 5.7 L Engine, Chevrolet: Bel Air 69 - 73 5.7 L Engine, Chevrolet: Nova 69 - 79 5.7 L Engine, Pontiac: Grand LeMans 75 - 76 7.5 L Engine, Chevrolet: K10 Suburban 69 - 79 5.7 L Engine, Chevrolet: G20 Van 70 - 74 5.7 L Engine, Chevrolet: El Camino 68 - 79 5.7 L Engine, Chevrolet: Corvette 69 - 79 5.7 L Engine, Chrysler: 300 66 - 69 7.2 L Engine, Chrysler: 300 65 - 65 6.8 L Engine, Chevrolet: K20 Suburban 69 - 79 5.7 L Engine, Chrysler: Newport 66 - 69 7.2 L Engine, Chrysler: Newport 65 - 65 6.7 L Engine, Oldsmobile: Cutlass Supreme 75 - 76 7.5 L Engine, Chevrolet: Townsman 70 - 71 6.6 L Engine, Chevrolet: Bel Air 67 - 69 6.5 L Engine, Chevrolet: Kingswood 70 - 71 7.4 L Engine, Chevrolet: Kingswood 69 - 69 7 L Engine, Chevrolet: P30 76 - 76 6.6 L Engine, Chevrolet: P30 75 - 79 7.4 L Engine, Plymouth: Road Runner 68 - 69 7 L Engine, Chevrolet: P20 76 - 79 7.4 L Engine, Chevrolet: K10 Suburban 73 - 74 7.4 L Engine, Chevrolet: Nova 70 - 72 6.6 L Engine, Chevrolet: Monte Carlo 70 - 76 6.6 L Engine, Chevrolet: Malibu 73 - 75 7.4 L Engine, Chevrolet: K5 Blazer 75 - 79 5.7 L Engine, Chevrolet: Malibu 73 - 76 6.6 L Engine, Chevrolet: Laguna 75 - 76 5.7 L Engine, Chevrolet: Laguna 75 - 75 7.4 L Engine, Chevrolet: Impala 70 - 73 7.4 L Engine, Chrysler: 300 65 - 65 6.7 L Engine, Oldsmobile: Delta 88 68 - 72 7.5 L Engine, Chevrolet: Biscayne 70 - 72 6.6 L Engine, Chevrolet: Bel Air 70 - 73 6.6 L Engine, Buick: Sportwag
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971-1973 | Buick | Centurion | Base |
| 1973-1974 | Buick | Century | Base |
| 1964-1967,1973 | Buick | Electra | Base |
| 1966 | Buick | Electra | Custom |
| 1964,1970 | Buick | Estate Wagon | Base |
| 1965-1967 | Buick | Gran Sport | Base |
| 1970-1971 | Buick | GS | Base |
| 1964,1968-1973 | Buick | LeSabre | Base |
| 1973 | Buick | Regal | Base |
| 1964-1965 | Buick | Riviera | Base |
| 1965-1972 | Buick | Skylark | Base |
| 1968-1969 | Buick | Special | Base |
| 1968-1972 | Buick | Sportwagon | Base |
| 1964-1969 | Buick | Wildcat | Base |
| 1965-1966 | Buick | Wildcat | Custom |
| 1965 | Buick | Wildcat | Deluxe |
| 1966 | Buick | Wildcat | Gran Sport |
| 1965-1973 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1979 | Chevrolet | C10 | Big Ten |
| 1975-1979 | Chevrolet | C10 | Cheyenne |
| 1975-1979 | Chevrolet | C10 | Custom Deluxe |
| 1975-1979 | Chevrolet | C10 | Scottsdale |
| 1975-1979 | Chevrolet | C10 | Silverado |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1979 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1979 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1979 | Chevrolet | C10 Suburban | Silverado |
| 1975-1979 | Chevrolet | C20 | Cheyenne |
| 1975-1979 | Chevrolet | C20 | Custom Deluxe |
| 1975-1979 | Chevrolet | C20 | Scottsdale |
| 1975-1979 | Chevrolet | C20 | Silverado |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1975-1979 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1975-1979 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979 | Chevrolet | C20 Suburban | Silverado |
| 1975-1979 | Chevrolet | C30 | Cheyenne |
| 1975-1979 | Chevrolet | C30 | Custom Deluxe |
| 1975-1979 | Chevrolet | C30 | Scottsdale |
| 1975-1979 | Chevrolet | C30 | Silverado |
| 1967-1979 | Chevrolet | Camaro | Base |
| 1979 | Chevrolet | Camaro | Berlinetta |
| 1973,1975-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1979 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1970-1974,1977-1979 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1965-1966 | Chevrolet | Chevelle | 300 |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1975-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1967,1973-1977 | Chevrolet | Chevelle | Malibu |
| 1975-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1975-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1965-1967 | Chevrolet | Chevy II | Base |
| 1965-1974,1977-1979 | Chevrolet | Corvette | Base |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1965-1979 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978 | Chevrolet | El Camino | Conquista |
| 1979 | Chevrolet | El Camino | Royal Knight |
| 1975-1979 | Chevrolet | El Camino | SS |
| 1975-1979 | Chevrolet | G10 | Beauville |
| 1975-1979 | Chevrolet | G10 | Chevy Van |
| 1975-1979 | Chevrolet | G10 | Sportvan |
| 1975-1979 | Chevrolet | G20 | Beauville |
| 1975-1979 | Chevrolet | G20 | Chevy Van |
| 1978-1979 | Chevrolet | G20 | Nomad |
| 1975-1979 | Chevrolet | G20 | Sportvan |
| 1967-1974 | Chevrolet | G20 Van | Base |
| 1975-1979 | Chevrolet | G30 | Beauville |
| 1975-1979 | Chevrolet | G30 | Chevy Van |
| 1975-1979 | Chevrolet | G30 | Hi-Cube |
| 1975-1979 | Chevrolet | G30 | Sportvan |
| 1965-1973 | Chevrolet | Impala | Base |
| 1975-1979 | Chevrolet | K10 | Cheyenne |
| 1975-1979 | Chevrolet | K10 | Custom Deluxe |
| 1975-1979 | Chevrolet | K10 | Scottsdale |
| 1975-1979 | Chevrolet | K10 | Silverado |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1979 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1979 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979 | Chevrolet | K10 Suburban | Silverado |
| 1975-1979 | Chevrolet | K20 | Cheyenne |
| 1975-1979 | Chevrolet | K20 | Custom Deluxe |
| 1975-1979 | Chevrolet | K20 | Scottsdale |
| 1975-1979 | Chevrolet | K20 | Silverado |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1975-1979 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1979 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979 | Chevrolet | K20 Suburban | Silverado |
| 1977-1979 | Chevrolet | K30 | Cheyenne |
| 1977-1979 | Chevrolet | K30 | Custom Deluxe |
| 1977-1979 | Chevrolet | K30 | Scottsdale |
| 1977-1979 | Chevrolet | K30 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1979 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1979 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1971 | Chevrolet | Kingswood | Base |
| 1978-1979 | Chevrolet | Malibu | Base |
| 1978-1979 | Chevrolet | Malibu | Classic |
| 1978-1979 | Chevrolet | Malibu | Classic Estate |
| 1978-1979 | Chevrolet | Malibu | Classic Landau |
| 1979 | Chevrolet | Malibu | Classic Sport |
| 1979 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979 | Chevrolet | Malibu | Sport |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1976 | Chevrolet | Monte Carlo | Landau |
| 1975-1977 | Chevrolet | Monte Carlo | S |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1975,1977-1978 | Chevrolet | P10 | Base |
| 1975,1977-1978 | Chevrolet | P10 | Step-Van |
| 1966-1967 | Chevrolet | P10 Series | Base |
| 1975-1979 | Chevrolet | P20 | Base |
| 1975-1979 | Chevrolet | P20 | Step-Van |
| 1966-1967 | Chevrolet | P20 Series | Base |
| 1975-1979 | Chevrolet | P30 | Base |
| 1975-1979 | Chevrolet | P30 | Step-Van |
| 1966-1967 | Chevrolet | P30 Series | Base |
| 1969-1971 | Chevrolet | Townsman | Base |
| 1965-1969 | Chrysler | 300 | Base |
| 1965-1969 | Chrysler | Newport | Base |
| 1966-1969 | Dodge | Charger | Base |
| 1966 | Dodge | Coronet | Base |
| 1967 | Dodge | Coronet | Deluxe |
| 1967-1969 | Dodge | Monaco | Base |
| 1967-1969 | Dodge | Polara | Base |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1969-1974 | GMC | C15/C1500 Pickup | Base |
| 1969-1974 | GMC | C15/C1500 Suburban | Base |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
| 1975-1978 | GMC | C25 Suburban | Sierra Grande |
| 1969-1974 | GMC | C25/C2500 Pickup | Base |
| 1969-1974 | GMC | C25/C2500 Suburban | Base |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1969-1974 | GMC | C35/C3500 Pickup | Base |
| 1978 | GMC | Caballero | Base |
| 1978 | GMC | Caballero | Diablo |
| 1978 | GMC | Caballero | Laredo |
| 1975-1978 | GMC | G15 | Rally |
| 1975-1978 | GMC | G15 | Rally STX |
| 1975-1978 | GMC | G15 | Vandura |
| 1975-1978 | GMC | G25 | Rally |
| 1975-1978 | GMC | G25 | Rally STX |
| 1975-1978 | GMC | G25 | Vandura |
| 1975-1978 | GMC | G35 | Magnavan |
| 1975-1978 | GMC | G35 | Rally |
| 1975-1978 | GMC | G35 | Rally Camper Special |
| 1975-1978 | GMC | G35 | Rally STX |
| 1975-1978 | GMC | G35 | Vandura |
| 1975-1978 | GMC | G35 | Vandura Special |
| 1970-1971,1974 | GMC | G35/G3500 Van | Base |
| 1970-1978 | GMC | Jimmy | Base |
| 1975-1978 | GMC | Jimmy | High Sierra |
| 1975-1978 | GMC | Jimmy | Sierra Classic |
| 1975-1978 | GMC | Jimmy | Sierra Grande |
| 1978 | GMC | Jimmy | Street Coupe |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
Pairs well with
Everything truck. One store.
Built for enthusiasts, by enthusiasts.
International orders? We ship worldwide.
Shop with confidence — it's all official.

McLeod Pressure Plate Same As 360801 Except Lighter Pressure
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
#1 Truck Destination
The most complete collection of officially licensed truck apparel, accessories, upgrades, and gear — all in one place.

Whether you're upgrading your rig, repping your brand, or finding the perfect gift for the truck lover in your life — you're in the right place. TruckStoreOnline.com carries officially licensed gear across every category, from apparel and accessories to performance upgrades and collectibles.
FAQs
Please read our FAQs page to find out more.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: Why does my order say "Fulfilled" if it hasn't been shipped?
A: Fulfillment of an order at CorvetteStoreOnline.com means your order has been received and reviewed by a member of our team and sent off to the appropriate channel for fulfillment. We will always send a Shipment Confirmation & Tracking email when your order has been shipped.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: When will I receive my order?
A: Orders are processed within one business day of placement. Standard domestic shipping generally ships within 7-10 business days for stock items. Please note that custom items do generally take longer for production and is noted on the product pages. Additionally, due to the ongoing logistics and supply chain challenges, some items do occasionally go on backorder due to unexpected delays relative to receiving and processing. Please note that if your order contains multiple items, they may deliver to you in separate packages as we ship from multiple locations around the country depending upon where the inventory is located.





