




McLeod Racing RST HD Twin - For Small Diameter Flywheel - Black Ring - 1-1/8 x 26 Spline
The McLeod RST HD Clutch Kit is engineered for performance enthusiasts who demand more holding power than stock while maintaining excellent street manners. Positioned between McLeod's renowned RST and RXT twin-disc systems, the RST HD delivers an ideal balance of drivability and performance enthusiasts with a more spirited driving style.At the core of the RST HD are dual performance discs design that maximizes both versatility and torque capacity. One side utilizes full-face organic friction material for smooth engagement durability under repeated street and strip use. The opposing side features segmented ceramic friction material, providing increased bite and enhanced holding power when performance demands rise.This hybrid friction combination enables the RST HD to withstand aggressive driving conditions while preserving the street-friendly characteristics McLeod customers expect. It is an ideal solution for high-horsepower vehicles that see daily street use as well as weekend track duty.Available in multiple configurations, the RST HD can be paired with an existing compatible flywheel using ringed versions or purchased as a complete package with a dedicated aluminum or steel flywheel for optimal performance and fitment.Designed for drivers seeking the perfect balance between comfort and capability, the McLeod RST HD is a versatile twin-disc clutch solution rated for up to 950 horsepower.
Installation InstructionsInstallation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1973 | Buick | Centurion | Base |
| 1973-1974,1976-1977,1980-1981 | Buick | Century | Base |
| 1976-1979 | Buick | Century | Custom |
| 1981 | Buick | Century | Estate |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978-1981 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978 | Buick | Century | Sport |
| 1970 | Buick | Estate Wagon | Base |
| 1970-1971 | Buick | GS | Base |
| 1968-1973 | Buick | LeSabre | Base |
| 1973,1976-1979,1981 | Buick | Regal | Base |
| 1978-1979,1981 | Buick | Regal | Limited |
| 1981 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1968-1972,1976-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1976-1977 | Buick | Skylark | SR |
| 1968-1969 | Buick | Special | Base |
| 1968-1972 | Buick | Sportwagon | Base |
| 1957-1972 | Chevrolet | Bel Air | Base |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1967-1979 | Chevrolet | Camaro | Base |
| 1979 | Chevrolet | Camaro | Berlinetta |
| 1973,1975-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1979 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967-1974,1977-1979 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1964-1968 | Chevrolet | Chevelle | 300 |
| 1965-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1971-1972 | Chevrolet | Chevelle | Heavy Chevy |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1964-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1973 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1970 | Chevrolet | Chevelle | SS 454 |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1957-1974 | Chevrolet | Corvette | Base |
| 1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1974 | Chevrolet | El Camino | Base |
| 1968-1970 | Chevrolet | G20 Van | Base |
| 1958-1972 | Chevrolet | Impala | Base |
| 1969-1971 | Chevrolet | Kingswood | Base |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1969-1974 | Chevrolet | Nova | Base |
| 1957 | Chevrolet | One-Fifty Series | Base |
| 1957-1958 | Chevrolet | Sedan Delivery | Base |
| 1969-1971 | Chevrolet | Townsman | Base |
| 1957 | Chevrolet | Two-Ten Series | Base |
| 1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1958 | Chevrolet | Yeoman | Base |
| 1963-1969 | Chrysler | 300 | Base |
| 1965-1971 | Chrysler | Newport | Base |
| 1965 | Dodge | 880 | Base |
| 1964-1965 | Dodge | 880 | Custom |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1981-1993 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1973-1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1966-1974 | Dodge | Charger | Base |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1975-1976 | Dodge | Coronet | Brougham |
| 1975-1976 | Dodge | Coronet | Crestwood |
| 1975 | Dodge | Coronet | Custom |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1963-1967 | Dodge | D100 Series | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1963-1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1963-1967 | Dodge | D300 Series | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1990-1999 | Dodge | Dakota | Base |
| 1990-1993 | Dodge | Dakota | LE |
| 2003 | Dodge | Dakota | R/T |
| 1991-1992 | Dodge | Dakota | S |
| 1990-1991 | Dodge | Dakota | SE |
| 1994-2003 | Dodge | Dakota | SLT |
| 1991-2003 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Dakota | WS |
| 1967-1976 | Dodge | Dart | Base |
| 1975 | Dodge | Dart | Custom |
| 1975 | Dodge | Dart | Special Edition |
| 1975-1976 | Dodge | Dart | Sport |
| 1975 | Dodge | Dart | Sport 360 |
| 1975-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1978 | Dodge | Diplomat | Base |
| 1977-1978 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1965-1971 | Dodge | Monaco | Base |
| 1963-1971 | Dodge | Polara | Base |
| 1973 | Dodge | R300 | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2003 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2003 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1963-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1963-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1979 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1963-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1995 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1975-1977 | Ford | Bronco | Sport |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1964-1972 | Ford | Custom | Base |
| 1973 | Ford | Custom 500 | Base |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1989 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1989 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1989 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1989 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1989 | Ford | E-150 Econoline Club Wagon | XLT |
| 1975-1982,1984 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1982 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1984 | Ford | E-250 Econoline | XL |
| 1975-1982,1984 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
Pairs well with
Everything truck. One store.
Built for enthusiasts, by enthusiasts.
International orders? We ship worldwide.
Shop with confidence — it's all official.

McLeod Racing RST HD Twin - For Small Diameter Flywheel - Black Ring - 1-1/8 x 26 Spline
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
#1 Truck Destination
The most complete collection of officially licensed truck apparel, accessories, upgrades, and gear — all in one place.

Whether you're upgrading your rig, repping your brand, or finding the perfect gift for the truck lover in your life — you're in the right place. TruckStoreOnline.com carries officially licensed gear across every category, from apparel and accessories to performance upgrades and collectibles.
FAQs
Please read our FAQs page to find out more.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: Why does my order say "Fulfilled" if it hasn't been shipped?
A: Fulfillment of an order at CorvetteStoreOnline.com means your order has been received and reviewed by a member of our team and sent off to the appropriate channel for fulfillment. We will always send a Shipment Confirmation & Tracking email when your order has been shipped.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: When will I receive my order?
A: Orders are processed within one business day of placement. Standard domestic shipping generally ships within 7-10 business days for stock items. Please note that custom items do generally take longer for production and is noted on the product pages. Additionally, due to the ongoing logistics and supply chain challenges, some items do occasionally go on backorder due to unexpected delays relative to receiving and processing. Please note that if your order contains multiple items, they may deliver to you in separate packages as we ship from multiple locations around the country depending upon where the inventory is located.





