

Royal Purple Max Gear Synthetic 75W140 Gear Oil - 5 Gallon
Max Gear is a high performance automotive gear oil designed to provide maximum protection to heavily loaded gears while increasing power throughput through the drive train. Max Gear virtually eliminates both gear and bearing wear even under severe squeeze film conditions caused by extremely high loads, sudden shock loads or low RPMs. Slippery, synthetic molecules not only reduce wear and friction but significantly increase Max Gear's cold weather fluidity and lubricity, making it the ideal choice for vehicles operating in cold climates. Gears run smoother, quieter, cooler and longer without overhauls. It is noncorrosive to both ferrous and nonferrous metals.
DatasheetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2005 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2005 | BMW | 330i | Base |
| 2001-2005 | BMW | 330xi | Base |
| 1989-1995,2001-2003 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 1997-2000 | BMW | 528i | Base |
| 1994-1995,2001-2004 | BMW | 530i | Base |
| 1989-1993 | BMW | 535i | Base |
| 1994-1995,1997-2003 | BMW | 540i | Base |
| 1994-1995,1997-2001 | BMW | 740i | Base |
| 1994-2001 | BMW | 740iL | Base |
| 2016-2018 | BMW | M2 | Base |
| 2019-2021 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 1995-1998,2001-2006,2015-2018 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2015-2020 | BMW | M4 | Base |
| 2019-2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2000-2003,2006-2010,2013-2016 | BMW | M5 | Base |
| 2006-2010,2012-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2000-2003 | BMW | Z8 | Base |
| 2005-2007,2011-2014 | Chrysler | 300 | Base |
| 2005-2014 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2012 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2014 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2010 | Chrysler | 300 | Touring |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2009-2011 | Dodge | Challenger | SE |
| 2012-2014 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2006-2007 | Dodge | Charger | Base |
| 2006-2014 | Dodge | Charger | Pursuit |
| 2010-2014 | Dodge | Charger | R/T |
| 2006-2014 | Dodge | Charger | SE |
| 2006-2009 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2014 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2004-2009 | Dodge | Durango | Limited |
| 2011-2013 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2013 | Dodge | Durango | Special Service |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008,2012-2013 | Dodge | Durango | SXT |
| 2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2010 | Dodge | Nitro | Heat |
| 2009-2010 | Dodge | Nitro | SE |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010 | Dodge | Nitro | SXT |
| 2000-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 2000-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2000-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1998-2001 | Dodge | Ram 2500 | Base |
| 2016-2017 | Dodge | Viper | ACR |
| 2016-2017 | Dodge | Viper | GTC |
| 2016-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2003 | Dodge | Viper | SRT-10 |
| 1998-2008 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1998-2010 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1998-2008,2011 | Ford | Crown Victoria | Police Interceptor |
| 1998-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2007 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2007 | Ford | E-150 | XL |
| 2006-2007 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1992-2002 | Ford | E-150 Econoline | Base |
| 1992-2000 | Ford | E-150 Econoline | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1991-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1991-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2008 | Ford | E-250 | Base |
| 1992-2001 | Ford | E-250 Econoline | Base |
| 1992-2000 | Ford | E-250 Econoline | XL |
| 1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016,2021-2025 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2018 | Ford | Edge | SE |
| 2007-2018 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2018 | Ford | Edge | Sport |
| 2015-2018 | Ford | Edge | Titanium |
| 2009-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2013-2019 | Ford | Escape | Titanium |
| 2001-2005,2009-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2025-2026 | Ford | Explorer | Active |
| 2011-2024 | Ford | Explorer | Base |
| 2006-2010 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2006-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2016-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2013-2019 | Ford | Explorer | Sport |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2006-2024 | Ford | Explorer | XLT |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
Pairs well with
Everything truck. One store.
Built for enthusiasts, by enthusiasts.
International orders? We ship worldwide.
Shop with confidence — it's all official.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
#1 Truck Destination
The most complete collection of officially licensed truck apparel, accessories, upgrades, and gear — all in one place.

Whether you're upgrading your rig, repping your brand, or finding the perfect gift for the truck lover in your life — you're in the right place. TruckStoreOnline.com carries officially licensed gear across every category, from apparel and accessories to performance upgrades and collectibles.
FAQs
Please read our FAQs page to find out more.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: Why does my order say "Fulfilled" if it hasn't been shipped?
A: Fulfillment of an order at CorvetteStoreOnline.com means your order has been received and reviewed by a member of our team and sent off to the appropriate channel for fulfillment. We will always send a Shipment Confirmation & Tracking email when your order has been shipped.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: When will I receive my order?
A: Orders are processed within one business day of placement. Standard domestic shipping generally ships within 7-10 business days for stock items. Please note that custom items do generally take longer for production and is noted on the product pages. Additionally, due to the ongoing logistics and supply chain challenges, some items do occasionally go on backorder due to unexpected delays relative to receiving and processing. Please note that if your order contains multiple items, they may deliver to you in separate packages as we ship from multiple locations around the country depending upon where the inventory is located.





